1st Period | BUL-RIV | ||
---|---|---|---|
03:24 | (4) Cadrick Milliea (Power Play) (19) Lucas Babineau | 0-1 | |
08:56 | (7) Benjamin Lake (Power Play) | 1-1 | |
09:24 | (8) Olivier Guimond | 1-2 |
2nd Period | BUL-RIV | ||
---|---|---|---|
05:09 | (87) Thomas Kingston (97) Liam Perley | 2-2 |
3rd Period | BUL-RIV | ||
---|---|---|---|
03:49 | (70) Cooper Mcevoy | 2-3 |
1st Period | BUL-RIV | ||
---|---|---|---|
01:50 | (97) Liam Perley (2 mins) Slashing - Minor | 2-0 | |
06:05 | (70) Cooper Mcevoy (2 mins) | 2-2 | |
08:19 | (70) Cooper Mcevoy (2 mins) Roughing - Minor | 2-4 |
2nd Period | BUL-RIV | ||
---|---|---|---|
09:26 | (33) Liam Mclaughlin (2 mins) Roughing - Minor | 2-6 |
3rd Period | BUL-RIV | ||
---|---|---|---|
06:27 | (7) Benjamin Lake (2 mins) Tripping | 4-6 | |
07:48 | (10) Cole Polchies (2 mins) | 6-6 | |
12:12 | (10) Tanner Julian (2 mins) Hooking | 6-8 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Cooper Mcevoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Olivier Guimond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Benjamin Lake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(87) Thomas Kingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 0 | 2 | -2 | 45:00 | 2 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 4 |
Miramichi Rivermen | 1 of 3 |