1st Period | POI- | ||
---|---|---|---|
04:41 | (11) Bode Gregory | 0-1 | |
14:09 | (34) Alexander Robinson (11) Bode Gregory | 0-2 |
2nd Period | POI- | ||
---|---|---|---|
00:15 | (8) Ethan Clark (9) Hutson Gregor, (16) Timothy Maceachern | 0-3 | |
01:12 | (25) Rowan Kohler (7) Logan Hall | 0-4 | |
05:17 | (25) Rowan Kohler (15) Blake Dewar | 0-5 | |
06:27 | (11) Bode Gregory (Power Play) (34) Alexander Robinson | 0-6 | |
11:31 | (11) Bode Gregory (Short Handed) (19) Anthony Hanson | 0-7 |
3rd Period | POI- | ||
---|---|---|---|
08:59 | (96) Jake Pelkey (Power Play) (7) Chance Kavanaugh, (19) Hugo Gagnon | 1-7 | |
09:25 | (19) Hugo Gagnon (96) Jake Pelkey, (72) Hayden Levesque | 2-7 |
1st Period | POI- | ||
---|---|---|---|
06:41 | (7) Logan Hall (2 mins) Too many men - Bench | 0-2 | |
13:06 | (8) Ethan Clark (2 mins) Hit to the Head | 0-4 | |
13:15 | (7) Chance Kavanaugh (2 mins) Hit to the Head | 2-4 |
2nd Period | POI- | ||
---|---|---|---|
03:26 | (10) Hudson Thorne (2 mins) Cross Checking - Minor | 2-6 | |
04:39 | (72) Hayden Levesque (2 mins) Roughing - Minor | 4-6 | |
10:35 | (34) Alexander Robinson (2 mins) Interference | 4-8 | |
12:28 | (5) Callen Dow (2 mins) Interference | 4-10 |
3rd Period | POI- | ||
---|---|---|---|
02:20 | (98) Samuel Desjardins (2 mins) Tripping | 6-10 | |
02:30 | (8) Ethan Clark (2 mins) Hit to the Head | 6-12 | |
08:47 | (5) Callen Dow (2 mins) Interference | 6-14 | |
12:16 | (5) Callen Dow (2 mins) | 6-16 | |
13:54 | (24) Isak Martin (2 mins) Roughing - Minor | 8-16 | |
14:51 | (19) Hugo Gagnon (2 mins) | 10-16 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
(25) Rowan Kohler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Hutson Gregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Hugo Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(96) Jake Pelkey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 0 | 2 | -2 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 1 of 8 |
Rangers | 1 of 5 |