1st Period | CAN-LYX | ||
---|---|---|---|
01:18 | (6) Patrick O'connor (19) Zavier Mallet | 0-1 | |
11:53 | (97) Spencer Anderson (27) Lane Pozza, (4) Colton Macleod | 1-1 | |
12:10 | (9) Jacob Mcdonald (16) Chase Levesque | 2-1 |
2nd Period | CAN-LYX | ||
---|---|---|---|
11:33 | (6) Patrick O'connor (Power Play) (14) Erik Levesque | 2-2 |
3rd Period | CAN-LYX | ||
---|---|---|---|
01:10 | (18) Kaleb Dufour | 2-3 | |
08:51 | (7) Blake Parrill (Power Play) (4) Colton Macleod | 3-3 |
1st Period | CAN-LYX |
---|
2nd Period | CAN-LYX | ||
---|---|---|---|
02:40 | (27) Lane Pozza (2 mins) Tripping | 2-0 | |
05:33 | (9) Jacob Mcdonald (2 mins) Tripping | 4-0 | |
10:43 | (18) Elliot Miller (2 mins) Slashing - Minor | 6-0 | |
12:16 | (2) Jax Carr (2 mins) Roughing - Minor | 8-0 |
3rd Period | CAN-LYX | ||
---|---|---|---|
01:50 | (14) Erik Levesque (2 mins) Hit to the Head | 8-2 | |
06:04 | (19) Cody Hoyt (2 mins) Hooking | 10-2 | |
08:43 | (18) Kaleb Dufour (2 mins) Hit to the Head | 10-4 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Patrick O'connor | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Erik Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Zavier Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Colton Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Spencer Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Halen Frenette | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 2 |
NB East/Est Lynx | 1 of 5 |