1st Period | ACE-COU | ||
---|---|---|---|
03:57 | (16) Jace Hayes (10) Braydon Friars, (34) Beckham Thibodeau | 0-1 | |
04:25 | (12) Vincent VallÉe (Empty Net) | 1-1 | |
05:44 | (7) Lucas Leblanc (Empty Net) (91) Malik Poirier | 2-1 | |
09:02 | (16) Jace Hayes (34) Beckham Thibodeau, (10) Braydon Friars | 2-2 |
2nd Period | ACE-COU | ||
---|---|---|---|
03:53 | (22) Cielo Landry (Empty Net) (8) William St-onge | 3-2 | |
04:30 | (10) Braydon Friars (Short Handed) | 3-3 | |
08:16 | (88) Miguel Leblanc (Empty Net) | 4-3 | |
10:23 | (19) Cruz Cooling (10) Braydon Friars, (16) Jace Hayes | 4-4 | |
11:41 | (91) Malik Poirier (Empty Net) (10) Xavier Maillet | 5-4 | |
12:08 | (12) Vincent VallÉe (Empty Net) (88) Miguel Leblanc | 6-4 |
3rd Period | ACE-COU | ||
---|---|---|---|
00:33 | (10) Braydon Friars (19) Cruz Cooling | 6-5 | |
03:52 | (10) Xavier Maillet (88) Miguel Leblanc | 7-5 | |
09:51 | (9) Abel Agnew | 8-5 |
1st Period | ACE-COU | ||
---|---|---|---|
01:49 | (15) Walker Baird (2 mins) Tripping | 0-2 |
2nd Period | ACE-COU | ||
---|---|---|---|
02:47 | (10) Braydon Friars (2 mins) Hit to the Head | 0-4 |
3rd Period | ACE-COU | ||
---|---|---|---|
10:55 | (55) Thomas Goguen (2 mins) Slashing - Minor | 2-4 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 |
(16) Jace Hayes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(12) Vincent VallÉe | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
(91) Malik Poirier | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(10) Xavier Maillet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Abel Agnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 0 | 2 | -2 | 11:08 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 0 of 2 |
Cougars | 0 of 1 |