1st Period | RIV-RAD | ||
---|---|---|---|
01:57 | (17) Jay Cornect-patterson (9) Owen Macpherson | 0-1 | |
09:44 | (11) Raphael Gautreau (9) Owen Macpherson | 0-2 | |
13:09 | (70) Cooper Mcevoy (5) Kory Cormier | 1-2 |
2nd Period | RIV-RAD | ||
---|---|---|---|
09:20 | (12) Calix LÉgÈre (6) Damien Archambault | 1-3 |
3rd Period | RIV-RAD | ||
---|---|---|---|
05:28 | (7) Remi Michaud (Power Play) (16) Nolan Dixon | 1-4 |
1st Period | RIV-RAD | ||
---|---|---|---|
04:49 | (9) Owen Macpherson (2 mins) | 0-2 |
2nd Period | RIV-RAD | ||
---|---|---|---|
01:28 | (4) Cadrick Milliea (2 mins) Tripping | 2-2 | |
10:06 | (7) Remi Michaud (2 mins) Hooking | 2-4 | |
10:38 | (21) Quentin Dunham (2 mins) Tripping | 4-4 | |
14:40 | (10) Tanner Julian (2 mins) Roughing - Minor | 6-4 | |
14:40 | (16) Nolan Dixon (2 mins) Roughing - Minor | 6-6 |
3rd Period | RIV-RAD | ||
---|---|---|---|
04:22 | (9) Hunter Hebert (2 mins) | 8-6 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Owen Macpherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Remi Michaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Damien Archambault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Cooper Mcevoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 1 | -1 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 0 of 2 |
NB East/Est Raiders | 1 of 3 |