1st Period | BUL- | ||
---|---|---|---|
11:54 | (6) Nathaniel Carr (Power Play) (15) Blake Dewar | 0-1 |
2nd Period | BUL- | ||
---|---|---|---|
02:58 | (10) Cole Polchies | 1-1 | |
06:23 | (8) Ethan Clark | 1-2 | |
07:39 | (11) Bode Gregory (34) Alexander Robinson | 1-3 |
3rd Period | BUL- | ||
---|---|---|---|
03:51 | (8) Ethan Clark (10) Hudson Thorne | 1-4 | |
14:06 | (9) Oakley White (29) Huston Murphy | 2-4 | |
14:30 | (25) Rowan Kohler | 2-5 |
1st Period | BUL- | ||
---|---|---|---|
02:19 | (15) Blake Dewar (2 mins) | 0-2 | |
08:18 | (6) Nathaniel Carr (2 mins) Hooking | 0-4 | |
11:18 | (9) Oakley White (2 mins) Hit to the Head | 2-4 | |
14:28 | (9) Oakley White (2 mins) | 4-4 | |
14:28 | (4) Einri Thorne (2 mins) | 4-6 |
2nd Period | BUL- | ||
---|---|---|---|
01:38 | (8) Ethan Clark (2 mins) Tripping | 4-8 | |
02:19 | (6) Lucas Dickinson (2 mins) Cross Checking - Minor | 6-8 | |
09:17 | (3) Cody Habold (2 mins) | 8-8 | |
12:17 | (8) Ethan Clark (2 mins) Slashing - Minor | 8-10 |
3rd Period | BUL- | ||
---|---|---|---|
11:20 | (5) Callen Dow (2 mins) Boarding - Minor | 8-12 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Nathaniel Carr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Bode Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Cole Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 2 | -2 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 5 |
Rangers | 1 of 3 |