1st Period | RIP-ACE | ||
---|---|---|---|
07:09 | (9) Abel Agnew (Power Play) (88) Miguel Leblanc, (7) Lucas Leblanc | 0-1 | |
07:52 | (9) Abel Agnew (Power Play) (91) Malik Poirier, (88) Miguel Leblanc | 0-2 | |
08:24 | (55) Thomas Goguen (Power Play) (22) Cielo Landry, (12) Vincent VallÉe | 0-3 |
2nd Period | RIP-ACE | ||
---|---|---|---|
[No Scoring] |
3rd Period | RIP-ACE | ||
---|---|---|---|
09:37 | (55) Thomas Goguen (10) Xavier Maillet, (87) Lucas Landry | 0-4 |
1st Period | RIP-ACE | ||
---|---|---|---|
07:00 | (11) Landon Groom (2 mins) Tripping | 2-0 |
2nd Period | RIP-ACE | ||
---|---|---|---|
14:37 | (2) Ervin Williams (2 mins) | 4-0 |
3rd Period | RIP-ACE | ||
---|---|---|---|
04:24 | (14) Mika Gaudet (2 mins) Interference | 4-2 | |
10:50 | (10) William Li (2 mins) Tripping | 6-2 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Abel Agnew | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 0 | 0 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 0 of 1 |
NB East/Est Aces | 3 of 3 |