1st Period | LYX-CAP | ||
---|---|---|---|
03:14 | (14) Erik Levesque (18) Kaleb Dufour, (12) Matthew Mamdani | 1-0 | |
03:41 | (17) Samuel Leblanc (Short Handed) | 2-0 | |
07:45 | (14) Jack Baxter (Power Play) (8) Chase Stella, (4) Avery Mullins | 2-1 | |
10:19 | (16) Luke Mersereau (29) Keegan Stella, (2) Ben Young | 2-2 | |
12:29 | (14) Erik Levesque (Power Play) (18) Kaleb Dufour, (7) Noah Dupuis | 3-2 | |
13:10 | (29) Keegan Stella | 3-3 |
2nd Period | LYX-CAP | ||
---|---|---|---|
10:35 | (17) Samuel Leblanc (19) Zavier Mallet, (27) Damien Roy | 4-3 |
3rd Period | LYX-CAP | ||
---|---|---|---|
14:58 | (98) Declan Smith (Empty Net) | 5-3 |
1st Period | LYX-CAP | ||
---|---|---|---|
03:30 | (14) Erik Levesque (2 mins) Roughing - Minor | 2-0 | |
07:03 | (12) Matthew Mamdani (2 mins) Interference | 4-0 | |
10:40 | (2) Ben Young (2 mins) Hooking | 4-2 | |
14:52 | (98) Thurston Lapointe (2 mins) Interference | 4-4 |
2nd Period | LYX-CAP | ||
---|---|---|---|
02:17 | (7) Noah Dupuis (2 mins) Interference | 6-4 |
3rd Period | LYX-CAP | ||
---|---|---|---|
13:13 | (98) Thurston Lapointe (2 mins) | 6-6 | |
13:24 | (27) Damien Roy (2 mins) Hit to the Head | 8-6 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Keegan Stella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Avery Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew O`Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Erik Levesque | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Samuel Leblanc | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(7) Noah Dupuis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew Mamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Zavier Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 4 | -4 | 43:26 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier Thompson | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 1 of 3 |
Fredericton Caps | 1 of 4 |