1st Period | BEA-MOS | ||
---|---|---|---|
08:42 | (19) Benjamin Gauvin | 1-0 | |
10:52 | (55) Zack-andre Godin (35) Francis Levesque | 1-1 |
2nd Period | BEA-MOS | ||
---|---|---|---|
00:22 | (97) Mikel Savoie | 2-1 | |
07:56 | (9) Isaac Roy (19) Benjamin Gauvin | 3-1 | |
13:28 | (91) Owen Travers (9) Isaac Roy, (77) Walker Bourque | 4-1 |
3rd Period | BEA-MOS | ||
---|---|---|---|
03:00 | (19) Benjamin Gauvin (77) Walker Bourque | 5-1 | |
03:36 | (27) Owen Arsenault (19) Benjamin Gauvin, (77) Walker Bourque | 6-1 | |
06:49 | (19) Benjamin Gauvin (9) Isaac Roy, (97) Mikel Savoie | 7-1 | |
13:13 | (88) Sebastien Robinson (Power Play) (4) Joe Doull | 8-1 |
1st Period | BEA-MOS | ||
---|---|---|---|
04:42 | (42) Michael Boudreau (2 mins) | 0-2 |
2nd Period | BEA-MOS | ||
---|---|---|---|
13:33 | (4) Joe Doull (2 mins) Hooking | 2-2 |
3rd Period | BEA-MOS | ||
---|---|---|---|
12:30 | (55) Zack-andre Godin (2 mins) | 2-4 | |
13:50 | (9) Cameron Maclaggan (2 mins) Hit to the Head | 2-6 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Zack-andre Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(35) Francis Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Benjamin Gauvin | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 33 | 8 | 25 | 0.758 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 15 | 1 | 14 | 0.933 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 15 | 0 | 0 | 0 | 15 |
NB East/Est Beavers | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 1 of 3 |
Restigouche-Chaleur Moose | 0 of 1 |