1st Period | -RW | ||
---|---|---|---|
[No Scoring] |
2nd Period | -RW | ||
---|---|---|---|
01:08 | (13) Zackary Nwokedi (7) Nick Abbott | 0-1 | |
07:15 | (21) William Hickey | 0-2 | |
08:38 | (13) Caleb Whalen | 1-2 |
3rd Period | -RW | ||
---|---|---|---|
01:44 | (9) Gavin O'Toole | 2-2 | |
11:47 | (17) Logan Lambert | 3-2 | |
13:57 | (12) Maddox Peddle (9) Gavin O'Toole | 4-2 |
1st Period | -RW | ||
---|---|---|---|
03:55 | (12) Maddox Peddle (2 mins) Cross Checking - Minor | 2-0 | |
12:56 | (16) Cohen Dalton (2 mins) Check to the head - Minor | 4-0 | |
12:56 | (16) Cohen Dalton (10 mins) Game Misconduct | 14-0 |
2nd Period | -RW | ||
---|---|---|---|
05:07 | (8) Flynn Beresford (2 mins) Unsportsmanlike | 16-0 | |
05:07 | (17) Clark Bambrick (5 mins) Hit to the Head | 16-5 | |
05:07 | (17) Clark Bambrick (10 mins) Game Misconduct | 16-15 | |
09:52 | (9) Gavin O'Toole (2 mins) Body Contact | 18-15 | |
11:52 | (13) Caleb Whalen (2 mins) Cross Checking - Minor | 20-15 | |
11:52 | (11) Joshua Veitch (2 mins) Body Contact | 22-15 | |
14:19 | (13) Zackary Nwokedi (2 mins) Tripping | 22-17 |
3rd Period | -RW | ||
---|---|---|---|
01:04 | (18) Matthew Park (2 mins) Body Contact | 22-19 | |
04:36 | (17) Logan Lambert (2 mins) Tripping | 24-19 | |
04:57 | (8) Flynn Beresford (2 mins) Boarding - Minor | 26-19 | |
05:33 | (7) Nick Abbott (2 mins) Hooking | 26-21 | |
06:57 | (6) Brayden Parsons (2 mins) Tripping | 28-21 | |
10:26 | (12) Max Eckoldt (2 mins) Body Contact | 28-23 | |
11:01 | (18) Matthew Park (2 mins) Body Contact | 28-25 | |
12:28 | (7) Luke White (2 mins) Hooking | 30-25 | |
12:50 | (12) Max Eckoldt (2 mins) Tripping | 30-27 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zackary Nwokedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jayden Butler | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 7 |
Eastern AAA U13 Knights | 0 of 8 |