1st Period | - | ||
---|---|---|---|
01:51 | (11) Raphael Gautreau (9) Owen Macpherson | 1-0 |
2nd Period | - | ||
---|---|---|---|
08:43 | (21) Samuel Girouard | 2-0 |
3rd Period | - | ||
---|---|---|---|
02:56 | (6) Aidan Edgett (4) Brock Collins, (19) Owen Hayes | 2-1 | |
03:31 | (18) Alexander Robinson (19) Owen Hayes | 2-2 | |
03:51 | (19) Oscar Pellerin (11) Raphael Gautreau, (18) Zachary Sinclair | 3-2 | |
04:29 | (11) Spencer Doucette (7) Jacob Vanhorssen, (3) Liam Moffett | 3-3 |
1st Period | - | ||
---|---|---|---|
03:15 | (9) Bode Gregory (2 mins) Interference | 0-2 | |
07:02 | (19) Owen Hayes (2 mins) Interference | 0-4 | |
09:16 | (16) Liam Martin (2 mins) Slashing - Minor | 2-4 | |
10:58 | (16) Lachlan Gregory (2 mins) Roughing - Minor | 2-6 |
2nd Period | - | ||
---|---|---|---|
02:57 | (16) Liam Martin (2 mins) Hit to the Head | 4-6 | |
02:57 | (10) Lennon Underwood (2 mins) Hit to the Head | 4-8 | |
12:19 | (4) Brock Collins (2 mins) Interference | 4-10 | |
14:30 | (15) Koby Melanson (2 mins) Hit to the Head | 6-10 | |
14:30 | (12) Jacob Cossaboom (2 mins) Hit to the Head | 6-12 |
3rd Period | - | ||
---|---|---|---|
05:58 | (19) Owen Hayes (2 mins) Hit to the Head | 6-14 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Alexander Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Edgett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Spencer Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brock Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Vanhorssen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Raphael Gautreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Girouard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Vincent Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 3 | -3 | 45:00 | 0 | |
(30) Haylen Guptill | 0 | 0 | 0 | 0:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 3 | -3 | 45:00 | 0 | |
(31) Zavier Maillet | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 0 of 5 |
Sea Dogs | 0 of 1 |