1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
09:33 | (19) Landon Groom (15) Fiodar Zakharevich, (30) Ben Roy | 1-0 |
3rd Period | - | ||
---|---|---|---|
02:27 | (8) Charlie Travis | 2-0 | |
03:59 | (2) Bentley Crane (Power Play) (87) Kale Flemming | 2-1 | |
14:10 | (15) Fiodar Zakharevich | 3-1 |
1st Period | - | ||
---|---|---|---|
01:36 | (16) Chase Cooke (2 mins) | 2-0 | |
03:44 | (14) Daxon Lewis (2 mins) Interference | 4-0 | |
07:40 | (8) Colton Macleod (2 mins) | 4-2 | |
12:49 | (11) Will Noseworthy (2 mins) Hit to the Head | 6-2 |
2nd Period | - | ||
---|---|---|---|
04:24 | (12) Blake Parrill (2 mins) Cross Checking - Minor | 6-4 | |
13:25 | (9) Oakley White (2 mins) Roughing - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
03:44 | (16) Chase Cooke (2 mins) Roughing - Minor | 8-6 | |
06:49 | (16) Chase Cooke (2 mins) Roughing - Minor | 10-6 | |
06:49 | (12) Blake Parrill (2 mins) Roughing - Minor | 10-8 | |
10:17 | (17) Einri Thorne (2 mins) Roughing - Minor | 12-8 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Bentley Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) Kale Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Landon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Fiodar Zakharevich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Landon Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Ben Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Max Michaud | 0 | 3 | -3 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ben Roy | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 0 of 3 |
North West Bulls | 1 of 5 |