1st Period | RIV-SEA | ||
---|---|---|---|
01:07 | (70) Kaleb Leblanc | 1-0 | |
03:48 | (4) Brock Collins (19) Owen Hayes | 1-1 | |
05:30 | (70) Kaleb Leblanc (97) Jocelyn Macdonald | 2-1 |
2nd Period | RIV-SEA | ||
---|---|---|---|
02:09 | (18) Alexander Robinson (Short Handed) | 2-2 | |
08:52 | (11) Spencer Doucette (Short Handed) (3) Liam Moffett | 2-3 |
3rd Period | RIV-SEA | ||
---|---|---|---|
01:47 | (4) Luke Saunders | 3-3 | |
03:56 | (7) Jacob Vanhorssen | 3-4 | |
06:01 | (7) Tristan Vickers (Power Play) | 4-4 | |
11:19 | (19) Owen Hayes (5) Blake Bohanon | 4-5 | |
14:40 | (12) Jacob Cossaboom | 4-6 |
1st Period | RIV-SEA | ||
---|---|---|---|
06:31 | (18) Alexander Robinson (2 mins) Interference | 0-2 |
2nd Period | RIV-SEA | ||
---|---|---|---|
01:11 | (12) Jacob Cossaboom (2 mins) Cross Checking - Minor | 0-4 | |
06:50 | (9) Walter Howe (2 mins) Tripping | 2-4 | |
08:25 | (7) Jacob Vanhorssen (2 mins) Roughing - Minor | 2-6 |
3rd Period | RIV-SEA | ||
---|---|---|---|
05:56 | (14) Ethan Clark (2 mins) | 2-8 | |
06:51 | (70) Kaleb Leblanc (2 mins) Cross Checking - Minor | 4-8 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Cossaboom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Robinson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(7) Jacob Vanhorssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Brock Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Spencer Doucette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(5) Blake Bohanon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Kaleb Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Luke Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 4 | -4 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Roman Matchett | 0 | 4 | -4 | 23:10 | 0 | |
(1) Kobe Savoie | 0 | 2 | -2 | 21:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 4 |
Sea Dogs | 0 of 2 |