1st Period | - | ||
---|---|---|---|
02:14 | ![]() | (11) Kaleb Tardif (Power Play) (74) Olivier Thériault | 0-1 |
05:04 | ![]() | (99) Looka Levesque (9) Olivier Mercure | 0-2 |
07:20 | ![]() | (97) Antoine St-onge (33) LoÏc Roy | 0-3 |
10:00 | ![]() | (99) Looka Levesque | 0-4 |
2nd Period | - | ||
---|---|---|---|
03:34 | ![]() | (74) Olivier Thériault (Power Play) (7) Chance Kavanaugh | 0-5 |
07:59 | ![]() | (63) Frederic Mazerolle | 0-6 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
01:37 | ![]() | (6) Jake Pelkey (2 mins) Tripping | 2-0 |
10:32 | ![]() | (12) Lucas Cyr (2 mins) Hit to the Head | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:51 | ![]() | (72) Hayden Levesque (2 mins) Cross Checking - Minor | 2-4 |
01:52 | ![]() | (4) Jaxon Gill (2 mins) Holding | 4-4 |
04:46 | ![]() | (12) Blake Parrill (2 mins) | 6-4 |
10:25 | ![]() | (72) Hayden Levesque (2 mins) Slashing - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
05:01 | ![]() | (63) Frederic Mazerolle (2 mins) Tripping | 6-8 |
12:25 | ![]() | (91) Colton Watson (2 mins) | 8-8 |
13:33 | ![]() | (77) Luke Morrison (2 mins) | 8-10 |
14:33 | ![]() | (97) Antoine St-onge (2 mins) | 8-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(99) Looka Levesque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(74) Olivier Thériault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(97) Antoine St-onge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Frederic Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Kaleb Tardif | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Olivier Mercure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Quirion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) LoÏc Roy | 25 | 0 | 25 | 1.000 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Benjamin Macelwain | 38 | 6 | 32 | 0.842 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 38 | 0 | 0 | 0 | 38 |
North West Bulls | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 6 |
Pionniers du Nord-Ouest | 2 of 4 |