1st Period | CAP-SEA | ||
---|---|---|---|
01:06 | (9) Bode Gregory | 0-1 | |
09:15 | (12) Jacob Cossaboom (Power Play) (5) Blake Bohanon | 0-2 |
2nd Period | CAP-SEA | ||
---|---|---|---|
13:37 | (12) Jacob Cossaboom (Power Play) (16) Lachlan Gregory | 0-3 | |
14:51 | (3) Liam Moffett (7) Jacob Vanhorssen | 0-4 |
3rd Period | CAP-SEA | ||
---|---|---|---|
01:52 | (5) Blake Bohanon (Power Play) | 0-5 | |
06:56 | (65) Vinny Young (Power Play) (55) Cohen Graham | 1-5 |
1st Period | CAP-SEA | ||
---|---|---|---|
07:59 | (97) Owen Weir (2 mins) | 2-0 | |
11:42 | (8) Noah Frizzell (2 mins) Roughing - Minor | 4-0 | |
11:42 | (9) Bode Gregory (2 mins) Roughing - Minor | 4-2 |
2nd Period | CAP-SEA | ||
---|---|---|---|
07:16 | (12) Jacob Cossaboom (2 mins) Tripping | 4-4 | |
07:48 | (3) Liam Moffett (2 mins) | 4-6 | |
13:27 | (76) Owen Moore (2 mins) Interference | 6-6 |
3rd Period | CAP-SEA | ||
---|---|---|---|
01:03 | (55) Cohen Graham (2 mins) Cross Checking - Minor | 8-6 | |
02:29 | (4) Brock Collins (2 mins) | 8-8 | |
06:31 | (4) Brock Collins (2 mins) Boarding - Minor | 8-10 | |
13:39 | (55) Cohen Graham (2 mins) | 10-10 | |
13:39 | (88) Daxon Pearce (2 mins) | 12-10 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jacob Cossaboom | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(5) Blake Bohanon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Bode Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lachlan Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Vanhorssen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(65) Vinny Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Haylen Guptill | 0 | 1 | -1 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Chad Bourcier | 0 | 4 | -4 | 30:00 | 0 | |
(30) Samuel Nowlan | 0 | 1 | -1 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 4 |
Sea Dogs | 3 of 4 |