1st Period | - | ||
---|---|---|---|
00:56 | (98) Declan Smith (16) Cedric Frenette | 1-0 | |
08:39 | (98) Declan Smith (Power Play) | 2-0 | |
10:57 | (16) Cedric Frenette (14) Erik Levesque, (10) Noah Serry | 3-0 | |
11:07 | (13) Nicolas Bastarache | 3-1 |
2nd Period | - | ||
---|---|---|---|
00:46 | (8) Zyon Decaens | 3-2 | |
01:40 | (8) Zyon Decaens (71) Samuel Savoie | 3-3 | |
05:34 | (12) Brody Estabrooks | 3-4 | |
07:45 | (9) Isaac Roy (12) Brody Estabrooks, (8) Zyon Decaens | 3-5 | |
08:46 | (4) Zayden Nowlan (10) Noah Serry | 4-5 |
3rd Period | - | ||
---|---|---|---|
02:34 | (8) Zyon Decaens (Power Play) (88) Matteo Belanger | 4-6 | |
13:44 | (8) Zyon Decaens (Short Handed) | 4-7 | |
14:12 | (29) Olivier Johnson (Power Play) (7) Noah Dupuis, (15) Eli Gaudet | 5-7 | |
14:29 | (14) Erik Levesque (Power Play) | 6-7 |
1st Period | - | ||
---|---|---|---|
07:35 | (88) Matteo Belanger (2 mins) Hooking | 0-2 |
2nd Period | - | ||
---|---|---|---|
11:49 | (19) Benjamin Gauvin (2 mins) Tripping | 0-4 |
3rd Period | - | ||
---|---|---|---|
00:39 | (27) Damien Roy (2 mins) Interference | 2-4 | |
12:37 | (6) Pascal Leblanc (2 mins) Slashing - Minor | 2-6 | |
13:53 | (21) Hugo Guignard (2 mins) Hit to the Head | 2-8 | |
14:59 | (5) Cole Weston (2 mins) Unsportsmanlike | 4-8 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Zyon Decaens | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
(12) Brody Estabrooks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Samuel Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hugo Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Declan Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Cedric Frenette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Zayden Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Eli Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 6 | -6 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Liam Murray | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 3 of 4 |
NB East/Est Beavers | 1 of 2 |