1st Period | - | ||
---|---|---|---|
08:11 | ![]() | (87) William Ferguson (Power Play) | 0-1 |
09:03 | ![]() | (11) Landon Groom (Power Play) (19) Charlie Travis | 1-1 |
10:07 | ![]() | (18) Xander Richards (11) Landon Groom | 2-1 |
2nd Period | - | ||
---|---|---|---|
01:50 | ![]() | (19) Charlie Travis (4) Michael Folkins | 3-1 |
08:34 | ![]() | (10) Brendon Duplisea (25) Dustin Dunn | 4-1 |
3rd Period | - | ||
---|---|---|---|
10:18 | ![]() | (25) Dustin Dunn (29) Will Noseworthy | 5-1 |
13:38 | ![]() | (4) Joshua Kenny | 5-2 |
1st Period | - | ||
---|---|---|---|
04:07 | ![]() | (10) Brendon Duplisea (2 mins) Roughing - Minor | 2-0 |
07:10 | ![]() | (9) Daxon Lewis (2 mins) | 4-0 |
08:54 | ![]() | (10) Mathis Noel (2 mins) Hooking | 4-2 |
14:25 | ![]() | (8) Benjamin Duguay (2 mins) Hit to the Head | 4-4 |
2nd Period | - | ||
---|---|---|---|
00:23 | ![]() | (21) Einri Thorne (2 mins) Roughing - Minor | 6-4 |
00:23 | ![]() | (10) Mathis Noel (2 mins) | 6-6 |
13:12 | ![]() | (4) Joshua Kenny (2 mins) Hooking | 6-8 |
3rd Period | - | ||
---|---|---|---|
03:57 | ![]() | (16) Chase Cooke (2 mins) Roughing - Minor | 8-8 |
11:52 | ![]() | (15) Cameron Fowlow (2 mins) | 10-8 |
11:52 | ![]() | (77) Brayden Comeau (2 mins) Slashing - Minor | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Joshua Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) William Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Francis david Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Landon Groom | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Dustin Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brendon Duplisea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Xander Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Will Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Oliveira | 20 | 5 | 15 | 0.750 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ben Roy | 8 | 2 | 6 | 0.750 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A. Penn Lynx | 8 | 0 | 0 | 0 | 8 |
Riptide | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 3 |
A. Penn Lynx | 1 of 3 |