1st Period | - | ||
---|---|---|---|
13:55 | (12) Brody Estabrooks (Power Play) (8) Zyon Decaens, (6) Pascal Leblanc | 1-0 |
2nd Period | - | ||
---|---|---|---|
00:20 | (8) Zyon Decaens | 2-0 | |
02:17 | (88) Miguel Leblanc (Power Play) (34) Brixton Sherriff, (87) Nikolas Melanson | 2-1 | |
04:11 | (12) Brody Estabrooks (9) Isaac Roy | 3-1 | |
04:32 | (9) Isaac Roy (12) Brody Estabrooks, (88) Matteo Belanger | 4-1 | |
07:30 | (8) Zyon Decaens (Power Play) (9) Isaac Roy | 5-1 |
3rd Period | - | ||
---|---|---|---|
02:23 | (16) Noah Circelli (88) Miguel Leblanc | 5-2 | |
04:43 | (34) Brixton Sherriff | 5-3 | |
09:33 | (88) Matteo Belanger (Power Play) (8) Zyon Decaens | 6-3 |
1st Period | - | ||
---|---|---|---|
13:11 | (88) Miguel Leblanc (2 mins) | 0-2 |
2nd Period | - | ||
---|---|---|---|
00:31 | (4) Caleb Gagnon (2 mins) Interference | 2-2 | |
03:05 | (34) Brixton Sherriff (2 mins) Too many men - Bench | 2-4 | |
04:02 | (91) Drew Smith (2 mins) Holding | 4-4 | |
06:55 | (22) Mason Milliea (2 mins) Hooking | 4-6 | |
09:03 | (6) Pascal Leblanc (2 mins) Holding | 6-6 | |
09:51 | (22) Wyatt Kitchen (2 mins) | 8-6 | |
09:51 | (10) Landyn Arseneault (2 mins) | 8-8 | |
14:36 | (14) Mika Gaudet (2 mins) Slashing - Minor | 8-10 |
3rd Period | - | ||
---|---|---|---|
04:22 | (51) Xavier Caissie (2 mins) | 8-12 | |
04:57 | (13) Nicolas Bastarache (2 mins) | 10-12 | |
07:57 | (15) Patrice Richard (2 mins) Slashing - Minor | 10-14 | |
12:27 | (22) Mason Milliea (2 mins) | 10-16 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(34) Brixton Sherriff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Circelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Nikolas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Zyon Decaens | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Pascal Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hugo Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 6 | -6 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 3 of 7 |
NB East/Est Aces | 1 of 4 |