1st Period | RIV-BUL | ||
---|---|---|---|
00:27 | ![]() | (34) Quincy Cameron (97) Jocelyn Macdonald | 1-0 |
02:08 | ![]() | (19) Cade Kimball (87) Kale Flemming, (97) Frank McCafferty | 1-1 |
06:39 | ![]() | (9) Walter Howe (4) Luke Saunders | 2-1 |
2nd Period | RIV-BUL | ||
---|---|---|---|
01:54 | ![]() | (11) Seth Munro (Power Play) (77) Sawyer Patterson | 2-2 |
02:34 | ![]() | (2) Bentley Crane (91) Colton Watson | 2-3 |
07:43 | ![]() | (19) Camden Burns (21) Cole Morrison, (4) Luke Saunders | 3-3 |
13:34 | ![]() | (4) Luke Saunders (22) Dallas Hamilton | 4-3 |
3rd Period | RIV-BUL | ||
---|---|---|---|
00:23 | ![]() | (19) Camden Burns (4) Luke Saunders, (9) Walter Howe | 5-3 |
01:55 | ![]() | (71) Jace Hamilton (21) Cole Morrison | 6-3 |
12:12 | ![]() | (9) Oakley White (Power Play) (87) Kale Flemming | 6-4 |
1st Period | RIV-BUL | ||
---|---|---|---|
11:43 | ![]() | (97) Jocelyn Macdonald (2 mins) Tripping | 2-0 |
2nd Period | RIV-BUL | ||
---|---|---|---|
01:13 | ![]() | (9) Walter Howe (2 mins) Hooking | 4-0 |
05:10 | ![]() | (10) Jacob Vautour (2 mins) Tripping | 6-0 |
10:21 | ![]() | (70) Kaleb Leblanc (2 mins) Hit to the Head | 8-0 |
10:21 | ![]() | (70) Kaleb Leblanc (10 mins) Misconduct | 18-0 |
3rd Period | RIV-BUL | ||
---|---|---|---|
03:09 | ![]() | (34) Quincy Cameron (2 mins) | 20-0 |
04:04 | ![]() | (77) Sawyer Patterson (2 mins) Boarding - Minor | 20-2 |
05:55 | ![]() | (4) Luke Saunders (2 mins) Tripping | 22-2 |
08:41 | ![]() | (71) Jace Hamilton (2 mins) Hooking | 24-2 |
09:24 | ![]() | (9) Oakley White (2 mins) Hooking | 24-4 |
10:12 | ![]() | (19) Camden Burns (2 mins) | 26-4 |
13:30 | ![]() | (8) Colton Macleod (2 mins) | 26-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Kale Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(2) Bentley Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Colton Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Frank McCafferty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luke Saunders | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(19) Camden Burns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Walter Howe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Cole Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Quincy Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Benjamin Macelwain | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kobe Savoie | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 0 of 3 |
North West Bulls | 2 of 8 |