1st Period | RIV-ACE | ||
---|---|---|---|
09:06 | (4) Luke Saunders (27) Jordy Raymond | 1-0 | |
12:58 | (16) Noah Circelli (8) William St-onge | 1-1 |
2nd Period | RIV-ACE | ||
---|---|---|---|
10:54 | (10) Jacob Vautour | 2-1 | |
14:35 | (4) Luke Saunders (Power Play) (22) Dallas Hamilton, (70) Kaleb Leblanc | 3-1 |
3rd Period | RIV-ACE | ||
---|---|---|---|
04:15 | (70) Kaleb Leblanc | 4-1 | |
07:52 | (8) William St-onge (17) Caleb Boudreau | 4-2 |
1st Period | RIV-ACE |
---|
2nd Period | RIV-ACE | ||
---|---|---|---|
04:11 | (4) Luke Saunders (2 mins) Hooking | 2-0 | |
13:32 | (34) Brixton Sherriff (2 mins) Hit to the Head | 2-2 |
3rd Period | RIV-ACE | ||
---|---|---|---|
02:04 | (22) Mason Milliea (2 mins) Boarding - Minor | 2-4 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) William St-onge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Circelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Brixton Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luke Saunders | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(70) Kaleb Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jordy Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 4 | -4 | 43:52 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Roman Matchett | 0 | 1 | -1 | 23:13 | 0 | |
(1) Kobe Savoie | 0 | 1 | -1 | 21:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 2 |
NB East/Est Aces | 0 of 1 |