Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 27 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | @ IcePak | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | @ Hitmen | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs IcePak | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Thunder | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ IcePak | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Bandits vs TriPen Osprey | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 07:15pm |
TriPen Osprey vs Warriors | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 08:45am |
TriPen Osprey vs Whalers | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 08:45pm |
Eastern Thunder vs TriPen Osprey | Stephenville Dome | Friday, January 17th 2024-01-19 | 07:00pm |
Central IcePak vs TriPen Osprey | Stephenville Dome | Saturday, January 18th 2024-01-20 | 03:00pm |