Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 10 | 5 | 5 | 0 | 0 | 600 | 33 | 3.300 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 15 | 4 | 10 | 0 | 0 | 741 | 66 | 5.344 | 0 | |||
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 2 | 1 | 1 | 0 | 0 | 125 | 7 | 3.360 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 8th, 2024 2024-12-08 | @ Thunder | L (6-2) | 60 | 6 | 6.000 | |||
Saturday, December 7th, 2024 2024-12-07 | @ Hitmen | W (5-2) | 60 | 2 | 2.000 | |||
Saturday, November 23rd, 2024 2024-11-23 | @ Knights | W (6-2) | 60 | 2 | 2.000 | |||
Friday, November 22nd, 2024 2024-11-22 | @ Kings | W (8-0) | 60 | 0 | 0.000 | |||
Sunday, November 3rd, 2024 2024-11-03 | @ Knights | L (3-2) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Central IcePak | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 09:30pm |
Central IcePak vs Cougars | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 01:15pm |
Central IcePak vs The Novas | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 07:15pm |
Central IcePak vs Western Kings | Stephenville Dome | Friday, January 17th 2024-01-19 | 03:00pm |
Central IcePak vs TriPen Osprey | Stephenville Dome | Saturday, January 18th 2024-01-20 | 03:00pm |