Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 17 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 18 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 8th, 2024 2024-12-08 | @ Thunder | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | vs Knights | W (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | @ Hitmen | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Friday, December 6th, 2024 2024-12-06 | vs Kings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Sunday, November 24th, 2024 2024-11-24 | vs Osprey | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Central IcePak | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 09:30pm |
Central IcePak vs Cougars | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 01:15pm |
Central IcePak vs The Novas | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 07:15pm |
Central IcePak vs Western Kings | Stephenville Dome | Friday, January 17th 2024-01-19 | 03:00pm |
Central IcePak vs TriPen Osprey | Stephenville Dome | Saturday, January 18th 2024-01-20 | 03:00pm |