Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 27 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 22 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 22nd, 2024 2024-11-22 | @ Kings | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | @ Knights | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Hitmen | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Thunder | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Osprey | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Central IcePak | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 09:30pm |
Central IcePak vs Cougars | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 01:15pm |
Central IcePak vs The Novas | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 07:15pm |
Central IcePak vs Western Kings | Stephenville Dome | Friday, January 17th 2024-01-19 | 03:00pm |
Central IcePak vs TriPen Osprey | Stephenville Dome | Saturday, January 18th 2024-01-20 | 03:00pm |