Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs IcePak | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Osprey | W (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Sunday, December 17th, 2023 2023-12-17 | vs Osprey | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |