Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 10 | 10 | 0 | 0 | 0 | 600 | 21 | 2.100 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 14 | 13 | 1 | 0 | 0 | 840 | 19 | 1.357 | 0 | |||
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 2 | 2 | 0 | 0 | 0 | 125 | 4 | 1.920 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 8th, 2024 2024-12-08 | vs IcePak | W (6-2) | 60 | 2 | 2.000 | |||
Saturday, December 7th, 2024 2024-12-07 | @ Hitmen | W (6-5) | 60 | 5 | 5.000 | |||
Sunday, November 24th, 2024 2024-11-24 | vs Knights | W (6-2) | 60 | 2 | 2.000 | |||
Saturday, November 23rd, 2024 2024-11-23 | @ IcePak | W (4-2) | 60 | 2 | 2.000 | |||
Saturday, November 2nd, 2024 2024-11-02 | @ IcePak | W (5-1) | 60 | 1 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Flyers vs Eastern Thunder | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 08:45pm |
Eastern Thunder vs Attack | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 09:15am |
Eastern Thunder vs Hurricanes | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 02:45pm |
Eastern Thunder vs TriPen Osprey | Stephenville Dome | Friday, January 17th 2024-01-19 | 07:00pm |
Eastern Thunder vs U15 AAA Knights | Stephenville Dome | Saturday, January 18th 2024-01-20 | 05:00pm |