Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2021 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 20th, 2022 2022-11-20 | vs Wolverines | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | @ Cougars | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1770 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | @ Bandits | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1766 | 2022 |
Friday, November 18th, 2022 2022-11-18 | @ Bearcats | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1763 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | vs Novas | W (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1761 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Moncton Flyers | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 07:00pm |
Moncton Flyers vs Mustangs U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 07:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |