Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2021 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 19th, 2022 2022-11-19 | vs Hawks | W (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1746 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | vs Flyers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2022 |
Friday, November 18th, 2022 2022-11-18 | vs Whalers | W (7-2) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 1768 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | vs Attack | W (4-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1793 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | @ Rivermen | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1748 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |