Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 2 | 1 | 0 | 1 | 0 | 100 | 3 | 1.800 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Hawks | 3 | 2 | 1 | 0 | 0 | 150 | 5 | 2.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | @ Flyers | L (2-1) | 50 | 1 | 1.200 | |||
Saturday, November 18th, 2023 2023-11-18 | vs Bombers | W (8-1) | 50 | 1 | 1.200 | |||
Saturday, November 18th, 2023 2023-11-18 | @ Bulls | W (4-3) | 50 | 3 | 3.600 | |||
Friday, November 17th, 2023 2023-11-17 | vs Hitmen | T (3-3) | 50 | 3 | 3.600 | |||
Thursday, November 16th, 2023 2023-11-16 | vs The Gulls | W (3-0) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |