Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Hawks | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Caps | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Bandits | W (6-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Matrix | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Rage | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1769 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Moncton Flyers | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 07:00pm |
Moncton Flyers vs Mustangs U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 07:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |