Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Voyageurs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Hawks | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Warriors | W (6-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Rangers | W (10-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1765 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Bearcats | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fredericton vs Weeks U18 | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 01:00pm |
Fredericton vs Commandeurs Collège de Lévis | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 03:00pm |
Impact vs Fredericton | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30am |