Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Caps | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs The Gulls | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1759 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Flyers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Wolverines | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Novas | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Kings | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Central IcePak | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 09:30pm |
Caps vs The Novas | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 12:45pm |
Cougars vs Caps | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 06:45pm |