Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Hawks | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Caps | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Bandits | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1766 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Matrix | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Rage | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hurricanes vs Flyers | Greenfoot Energy Center (Rink B) | Wednesday, January 8th 2024-01-10 | 05:15pm |
Flyers vs Eastern Thunder | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 08:45pm |
Attack vs Flyers | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 03:15pm |