Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Hawks | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Warriors | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1792 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Rangers | W (10-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1765 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Bearcats | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Central IcePak | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 09:30pm |
Caps vs The Novas | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 12:45pm |
Cougars vs Caps | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 06:45pm |