Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | @ Caps | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Whalers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Hawks | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Hitmen | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |