Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bombers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bombers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Bombers | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | @ Express | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Hawks | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Cougars | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1770 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Attack | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1793 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Rivermen | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |