Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Hawks | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | @ Flyers | L (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1743 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Voyageurs | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Bombers | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1767 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Hitmen | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs The Gulls | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1759 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Moncton Flyers | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 07:00pm |
Moncton Flyers vs Mustangs U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 07:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |