Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Express | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Express | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Bombers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Wildcats | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Sharks | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Bandits | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Rangers vs Express | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 04:45pm |
Express vs Eastern Hitmen | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 10:45am |
Harbour Rage vs Express | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 09:15pm |