Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U13 AAA EDZA NB U13 AAA Hockey League | Moose | 30 | 22 | 25 | 47 | 4 | 5 | 0 | 0 | 28 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | A. Penn Lynx | 31 | 18 | 3 | 21 | 6 | 2 | 0 | 0 | 50 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | A. Penn Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 22nd, 2025 2025-03-22 | @ Riptide | T (7-7) | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2597 | 2024 |
Friday, March 21st, 2025 2025-03-21 | @ Cougars | W (9-5) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2594 | 2024 |
Friday, March 14th, 2025 2025-03-14 | @ Rivermen | W (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2577 | 2024 |
Thursday, March 13th, 2025 2025-03-13 | vs Rivermen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2577 | 2024 | |
Saturday, March 1st, 2025 2025-03-01 | vs Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2591 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |