Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3rd, 2023 2023-12-03 | @ Lynx | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2599 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | @ A. Penn Lynx | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | @ Moose | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Sunday, November 19th, 2023 2023-11-19 | @ Beavers | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Rivermen | T (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |