Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MARCO U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2025 2025-03-16 | vs Knights | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Thunder | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 979 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Osprey | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Friday, March 14th, 2025 2025-03-14 | vs Hitmen | L (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Friday, March 14th, 2025 2025-03-14 | @ IcePak | L (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 980 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |