Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Novas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Novas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Novas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Bandits | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Kings | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Caps | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Wolverines | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U16 Wildcats vs Highlanders | Port Hawkesbury Civic Center | Saturday, January 4th 2024-01-06 | 06:00pm |
U16 Wildcats vs Highlanders | Port Hawkesbury Civic Center | Sunday, January 5th 2024-01-07 | 12:00pm |
Thunderbirds vs Highlanders | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 05:30pm |
The Novas vs Cougars | Greenfoot Energy Center (Rink A) | Wednesday, January 8th 2024-01-10 | 08:45pm |
Martello Buccaneers vs Highlanders | East Hants Sportsplex - Rink A | Thursday, January 9th 2024-01-11 | 10:30am |