BNS Gladiators



FINAL

7-1



BNS Privateers

Date: Thursday, March 17th 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl


FINAL

7-1



Date: Thursday, March 17th 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl

PENALTY SUMMARY

1st Period -
07:49 (44) Leo Avery
(4 mins) Hit to the Head
0-4
09:15 (7) Will Carroll
(2 mins) Tripping
2-4
2nd Period -
3rd Period -
12:55 (10) Noah Boland
(2 mins) High Sticking - Minor
4-4

PLAYER SUMMARY

 BNS GladiatorsGladiatorsGladiators
Player G A PTS PPG SHG ENG OTG PIM
(8) Christopher Browne 2 2 4 0 0 0 0 0
(3) Jacob Russell 1 2 3 0 0 0 0 0
(7) Ben Spurrell 0 3 3 0 0 0 0 0
(9) Ty Peddigrew 1 1 2 0 0 0 0 0
(44) Leo Avery 1 0 1 0 0 0 0 4
(19) Jake Budgell 1 0 1 0 0 0 0 0
(10) Micah Tucker 1 0 1 0 0 0 0 0
(25) Andrew Barrett 0 1 1 0 0 0 0 0
(17) Drew Avery 0 0 0 0 0 0 0 0
(31) Jack Carter 0 0 0 0 0 0 0 0
(24) Laura Dyke 0 0 0 0 0 0 0 0
(68) Lucan Meade 0 0 0 0 0 0 0 0
(87) Ben O'Brien 0 0 0 0 0 0 0 0
(1) Drew Pearce 0 0 0 0 0 0 0 0
(99) Michael Pilgrim 0 0 0 0 0 0 0 0
(23) Jack Steele 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS PrivateersPrivateersPrivateers
Player G A PTS PPG SHG ENG OTG PIM
(9) J.D. Trainor 1 0 1 0 0 0 0 0
(10) Noah Boland 0 0 0 0 0 0 0 2
(7) Will Carroll 0 0 0 0 0 0 0 2
(31) Carter Arnold 0 0 0 0 0 0 0 0
(8) Gavin Barrington 0 0 0 0 0 0 0 0
(73) Taitt Dobbin 0 0 0 0 0 0 0 0
(19) Zachary Earle 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(23) Andrew Moores 0 0 0 0 0 0 0 0
(44) Nathan Pilgrim 0 0 0 0 0 0 0 0
(24) Ethan Power 0 0 0 0 0 0 0 0
(30) Liam Ryan 0 0 0 0 0 0 0 0
(2) Kaden Snow 0 0 0 0 0 0 0 0
(5) Jack G. Warren 0 0 0 0 0 0 0 0
(22) Nevyn Whitty 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS GladiatorsGladiatorsGladiators
Player SA GA Saves SV% TOI PIM
(31) Jack Carter 0 0 0 0:00 0

  BNS PrivateersPrivateersPrivateers
Player SA GA Saves SV% TOI PIM
(31) Carter Arnold 0 0 0 0:00 0
(30) Liam Ryan 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Privateers 0 0 0 0 0
BNS Gladiators 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Privateers 0 of 1
BNS Gladiators 0 of 2

Game Photos


[No Photos]