BNS Crushers



FINAL

1-6



BNS Spartans

Date: Wednesday, November 17th 2021 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

1-6



Date: Wednesday, November 17th 2021 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
01:05 (23) Graysen Hinchey
(2 mins) Tripping
0-2
09:02 (44) Nolan Martin
(2 mins) Hooking
2-2
2nd Period -
12:05 (8) Paddy Gillespie
(2 mins) Hooking
4-2
3rd Period -
06:27 (72) Jordan Flynn
(2 mins) Roughing - Minor
6-2
06:27 (24) Jack Pearcey
(2 mins) Roughing - Minor
6-4
11:49 (4) Gavin Connors
(2 mins) Slashing - Minor
8-4

PLAYER SUMMARY

 BNS CrushersCrushersCrushers
Player G A PTS PPG SHG ENG OTG PIM
(18) Noah Boutcher 1 0 1 0 0 0 0 0
(7) Ben Cornick 0 1 1 0 0 0 0 0
(2) Dominic Barron 0 1 1 0 0 0 0 0
(24) Jack Pearcey 0 0 0 0 0 0 0 2
(23) Graysen Hinchey 0 0 0 0 0 0 0 2
(3) Alex Roberts 0 0 0 0 0 0 0 0
(87) Jake Simms 0 0 0 0 0 0 0 0
(19) Jack Warren 0 0 0 0 0 0 0 0
(68) Ryan Dawe 0 0 0 0 0 0 0 0
(30) Nate Newman 0 0 0 0 0 0 0 0
(17) Caleb Whelan 0 0 0 0 0 0 0 0
(72) Cole Walsh 0 0 0 0 0 0 0 0
(5) Mason Strong 0 0 0 0 0 0 0 0
(1) Dylan Snelgrove 0 0 0 0 0 0 0 0
(73) William Grant 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(44) Liam Dillon 0 0 0 0 0 0 0 0
(22) Drew Parsons 0 0 0 0 0 0 0 0
(31) Liam Knee 0 0 0 0 0 0 0 0
(99) Jack Kearney 0 0 0 0 0 0 0 0
(25) Daniel Kearley 0 0 0 0 0 0 0 0
(9) Ashton Farrell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS SpartansSpartansSpartans
Player G A PTS PPG SHG ENG OTG PIM
(7) Cohen Ryan 2 1 3 0 0 0 0 0
(18) Nathan Crane 2 1 3 0 0 0 0 0
(3) Declan Kennedy 1 1 2 0 0 0 0 0
(72) Jordan Flynn 1 0 1 0 0 0 0 2
(2) Jack Bartlett 0 1 1 0 0 0 0 0
(23) Ethan Percy 0 1 1 0 0 0 0 0
(44) Nolan Martin 0 0 0 0 0 0 0 2
(8) Paddy Gillespie 0 0 0 0 0 0 0 2
(4) Gavin Connors 0 0 0 0 0 0 0 2
(25) Landon Halbot 0 0 0 0 0 0 0 0
(6) Declan Flynn 0 0 0 0 0 0 0 0
(87) Jack Lewis 0 0 0 0 0 0 0 0
(9) Owen Barrington 0 0 0 0 0 0 0 0
(30) William Morgan 0 0 0 0 0 0 0 0
(22) Luke Roche-Green 0 0 0 0 0 0 0 0
(17) Ethan Collins 0 0 0 0 0 0 0 0
(1) Collin Silver 0 0 0 0 0 0 0 0
(88) Rowan Theriault 0 0 0 0 0 0 0 0
(19) Reed Chafe 0 0 0 0 0 0 0 0
(68) Drew Anstey 0 0 0 0 0 0 0 0
(73) Krystian Brown 0 0 0 0 0 0 0 0
(5) William Whelan 0 0 0 0 0 0 0 0
(31) Nathaniel Leonard 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS CrushersCrushersCrushers
Player SA GA Saves SV% TOI PIM
(30) Nate Newman 0 6 -6 45:00 0

  BNS SpartansSpartansSpartans
Player SA GA Saves SV% TOI PIM
(1) Collin Silver 0 1 -1 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Spartans 0 0 0 0 0
BNS Crushers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Spartans 0 of 1
BNS Crushers 0 of 3

Game Photos


[No Photos]