BNS Centurions

2

FINAL
  1 2 3 T
BCE 1 0 0 2
BGL2 0 1 0 1

1

BNS Gladiators
Date: Tuesday, April 23rd 2019 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BGL2 BCE
01:35 Jalen Vokey
Assists: Liam Fowler, Michael Weir
01
07:00 Michael Weir
Assists: Nathan Ryan
02
Time Team 2nd Period BGL2 BCE
04:02 Ethan Coady
Assists: Alex Peters
12
Time Team 3rd Period BGL2 BCE
[No Scoring]

PENALTIES

Time Team Penalty Detail BGL2 BCE
Time Team Penalty Detail BGL2 BCE
05:34 Mason Dawe : (2 mins) Interference 20
11:13 Logan Noseworthy : (2 mins) Cross Checking - Minor 40
Time Team Penalty Detail BGL2 BCE

PLAYER SUMMARY

 BNS Centurions
Player G A PTS PPG SHG ENG OTG PIM
Michael Weir 1 1 2 0 0 0 0 0
Jalen Vokey 1 0 1 0 0 0 0 0
Liam Fowler 0 1 1 0 0 0 0 0
Nathan Ryan 0 1 1 0 0 0 0 0
Caleb Loveless 0 0 0 0 0 0 0 0
Connor Lewis 0 0 0 0 0 0 0 0
Stephen Tilley 0 0 0 0 0 0 0 0
Ty Mitchelmore 0 0 0 0 0 0 0 0
Ian Walsh 0 0 0 0 0 0 0 0
Isaac Marshall 0 0 0 0 0 0 0 0
Steven Power 0 0 0 0 0 0 0 0
Samuel Gosse 0 0 0 0 0 0 0 0
Keegan Warren 0 0 0 0 0 0 0 0
Mark Lawlor 0 0 0 0 0 0 0 0
Liam Hodder 0 0 0 0 0 0 0 0
Carter Spurrell 0 0 0 0 0 0 0 0
Jacob Butt 0 0 0 0 0 0 0 0
Riley Snow 0 0 0 0 0 0 0 0
Ian Morris 0 0 0 0 0 0 0 0
Andrew Gosse 0 0 0 0 0 0 0 0
Cole Stevenson 0 0 0 0 0 0 0 0
Logan Cuza 0 0 0 0 0 0 0 0
Christopher Pendergast 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Gladiators
Player G A PTS PPG SHG ENG OTG PIM
Ethan Coady 1 0 1 0 0 0 0 0
Alex Peters 0 1 1 0 0 0 0 0
Logan Noseworthy 0 0 0 0 0 0 0 2
Mason Dawe 0 0 0 0 0 0 0 2
Jack Murphy 0 0 0 0 0 0 0 0
Samuel Budden 0 0 0 0 0 0 0 0
Clay Ryan 0 0 0 0 0 0 0 0
Olivia Hawco 0 0 0 0 0 0 0 0
Nicholas Branton 0 0 0 0 0 0 0 0
Parker Murphy 0 0 0 0 0 0 0 0
Johnathan O'Brien 0 0 0 0 0 0 0 0
Tyler Holwell 0 0 0 0 0 0 0 0
Rhys Sexton 0 0 0 0 0 0 0 0
Jonathan Burke 0 0 0 0 0 0 0 0
Joshua Squibb 0 0 0 0 0 0 0 0
Nathan Hurley 0 0 0 0 0 0 0 0
Colin Singleton 0 0 0 0 0 0 0 0
Cameron Pennell 0 0 0 0 0 0 0 0
Liam Morgan 0 0 0 0 0 0 0 0
Devin Kettlewell 0 0 0 0 0 0 0 0
Jacob Glover 0 0 0 0 0 0 0 0
Airika Penney 0 0 0 0 0 0 0 0
Logan St. Croix 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Centurions
Player SA GA Saves SV% TOI PIM

  BNS Gladiators
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Gladiators 0 of 0
BNS Centurions 0 of 2

Game Photos


[No Photos]