BNS Guardians

1

FINAL
  1 2 3 T
BGU 1 0 0 1
BG 0 1 0 1

1

BNS Generals
Date: Monday, January 6th 2020 ■ Arena: Jack Byrne Arena ■ Location: Torbay

SCORING

Time Team 1st Period BG BGU
13:15 (73) Gabe Power
Assists: (3) Patrick Quinlan, (18) Evan Brenton
01
Time Team 2nd Period BG BGU
9:29 Connor Lewis
Assists: Ian Wall
11
Time Team 3rd Period BG BGU
[No Scoring]

PENALTIES

Time Team Penalty Detail BG BGU
10:54 (18) Evan Brenton : (2 mins) Hooking 02
Time Team Penalty Detail BG BGU
05:05 (24) Andrew Stamp : (2 mins) Hooking 04
Time Team Penalty Detail BG BGU

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
(73) Gabe Power 1 0 1 0 0 0 0 0
(18) Evan Brenton 0 1 1 0 0 0 0 2
(3) Patrick Quinlan 0 1 1 0 0 0 0 0
(24) Andrew Stamp 0 0 0 0 0 0 0 2
(17) Conor Dinn 0 0 0 0 0 0 0 0
(31) Connor Summers 0 0 0 0 0 0 0 0
(23) Adam White 0 0 0 0 0 0 0 0
(22) Luke Martin 0 0 0 0 0 0 0 0
(2) Cade Parsons 0 0 0 0 0 0 0 0
(68) Logan Coleman 0 0 0 0 0 0 0 0
(4) Ash Mitchelmore 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
(9) Adam Waterman 0 0 0 0 0 0 0 0
(5) Brady Lawlor 0 0 0 0 0 0 0 0
Owen Wilkins 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(44) Emmett Cochran 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Generals
Player G A PTS PPG SHG ENG OTG PIM
Connor Lewis 1 0 1 0 0 0 0 0
Ian Wall 0 1 1 0 0 0 0 0
Jack Barrington 0 0 0 0 0 0 0 0
Brody Wright 0 0 0 0 0 0 0 0
Jacob Payne 0 0 0 0 0 0 0 0
Ty Penny-Roach 0 0 0 0 0 0 0 0
Shawn Pierce 0 0 0 0 0 0 0 0
Zachary Mathioudakis 0 0 0 0 0 0 0 0
Matthew Burridge 0 0 0 0 0 0 0 0
Alex Wood 0 0 0 0 0 0 0 0
Tyler Holwell 0 0 0 0 0 0 0 0
Cian ODea 0 0 0 0 0 0 0 0
Lucas Durrant 0 0 0 0 0 0 0 0
Henry Newhook 0 0 0 0 0 0 0 0
Carter Spurrell 0 0 0 0 0 0 0 0
Nathan Bartlett 0 0 0 0 0 0 0 0
Charlie White 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM
(31) Connor Summers 0 0 0 45:00 0

  BNS Generals
Player SA GA Saves SV% TOI PIM
Lucas Durrant 0 0 0 30:00 0
Jack Barrington 0 0 0 15:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Generals 0 0 0 0 0
BNS Guardians 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Generals 0 of 2
BNS Guardians 0 of 0

Game Photos


[No Photos]