St. John`s Caps

3

FINAL
  1 2 3 T
SJ 1 0 2 3
CBR 0 0 0 0

0

CBR Renegades
Date: Tuesday, November 5th 2019 ■ Arena: CBS Arena ■ Location: Conception Bay South

SCORING

Time Team 1st Period CBR SJ
07:03 (6) Kyle Decker
01
Time Team 2nd Period CBR SJ
[No Scoring]
Time Team 3rd Period CBR SJ
04:56 (14) Joshua Pinela
Assists: (6) Kyle Decker
02
08:41 (6) Kyle Decker
Assists: (10) Jackson Coonan
03

PENALTIES

Time Team Penalty Detail CBR SJ
04: (12) Mason Park : (2 mins) 02
Time Team Penalty Detail CBR SJ
Time Team Penalty Detail CBR SJ

PLAYER SUMMARY

 St. John`s Caps
Player G A PTS PPG SHG ENG OTG PIM
(6) Kyle Decker 2 1 3 0 0 0 0 0
(14) Joshua Pinela 1 0 1 0 0 0 0 0
(10) Jackson Coonan 0 1 1 0 0 0 0 0
(12) Mason Park 0 0 0 0 0 0 0 2
(9) Nathan Oates 0 0 0 0 0 0 0 0
(11) Jaxon Arbuckle 0 0 0 0 0 0 0 0
(5) Liam Veitch 0 0 0 0 0 0 0 0
(29) Rogan O'Brien 0 0 0 0 0 0 0 0
(4) Delaney Andrews 0 0 0 0 0 0 0 0
(22) Jayden Gregory 0 0 0 0 0 0 0 0
(7) Sullivan Roche 0 0 0 0 0 0 0 0
(67) Logan St. John 0 0 0 0 0 0 0 0
(20) Andrew Mercer 0 0 0 0 0 0 0 0
(33) Griffin Seal 0 0 0 0 0 0 0 0
(2) Joseph Griffiths 0 0 0 0 0 0 0 0
(3) Kohl Adams 0 0 0 0 0 0 0 0
(8) Peyton Noseworthy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 CBR Renegades
Player G A PTS PPG SHG ENG OTG PIM
(64) Creighton Williams 0 0 0 0 0 0 0 0
(50) Ethan Hedges 0 0 0 0 0 0 0 0
(53) Jessica Beaton 0 0 0 0 0 0 0 0
(56) Kade Hawco 0 0 0 0 0 0 0 0
(49) Joshua Sheppard 0 0 0 0 0 0 0 0
(60) Landon Hawco 0 0 0 0 0 0 0 0
(51) Reid McHugh 0 0 0 0 0 0 0 0
(57) Kyle Jordan 0 0 0 0 0 0 0 0
(58) Drake Parsons 0 0 0 0 0 0 0 0
(63) Will Rossiter 0 0 0 0 0 0 0 0
(55) Jackson Whittle 0 0 0 0 0 0 0 0
(59) Cash Coates 0 0 0 0 0 0 0 0
(54) Roland Russell 0 0 0 0 0 0 0 0
(52) Tucker Blundon 0 0 0 0 0 0 0 0
(61) Pacey Stoyles 0 0 0 0 0 0 0 0

Goaltending Summary


  St. John`s Caps
Player SA GA Saves SV% TOI PIM

  CBR Renegades
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
CBR Renegades 0 of 1
St. John`s Caps 0 of 0

Game Photos


[No Photos]