BNS Hawks

2

FINAL
  1 2 3 T
BH 0 0 2 2
BCO 0 0 0 0

0

BNS Cobras
Date: Monday, February 17th 2020 ■ Arena: Goulds Sports Arena ■ Location: St. John's

SCORING

Time Team 1st Period BCO BH
[No Scoring]
Time Team 2nd Period BCO BH
[No Scoring]
Time Team 3rd Period BCO BH
02:45 (25) Sam Tobin (Power Play)
Assists: (17) Matthew Dehann
01
08:03 (5) Zachary Young
Assists: (17) Matthew Dehann
02

PENALTIES

Time Team Penalty Detail BCO BH
Time Team Penalty Detail BCO BH
04:57 (3) Ryan Burridge : (2 mins) Tripping 20
14:38 (2) Max Sheppard : (2 mins) Body Contact 22
Time Team Penalty Detail BCO BH
02:26 (22) Lucas Rose : (2 mins) Tripping 42
10:39 Jack Pearcey : (2 mins) Tripping 44
12:53 (9) Michael Farrell : (2 mins) Tripping 64

PLAYER SUMMARY

 BNS Hawks
Player G A PTS PPG SHG ENG OTG PIM
(17) Matthew Dehann 0 2 2 0 0 0 0 0
(25) Sam Tobin 1 0 1 1 0 0 0 0
(5) Zachary Young 1 0 1 0 0 0 0 0
(2) Max Sheppard 0 0 0 0 0 0 0 2
Jack Pearcey 0 0 0 0 0 0 0 2
(19) Lucas Toope 0 0 0 0 0 0 0 0
(18) Matthew Hollett 0 0 0 0 0 0 0 0
(5) Nathan Warren 0 0 0 0 0 0 0 0
(1) Zack Snelgrove 0 0 0 0 0 0 0 0
(68) Cameron Boland 0 0 0 0 0 0 0 0
(4) Jacob Evans 0 0 0 0 0 0 0 0
(8) Daniel O'Brien 0 0 0 0 0 0 0 0
(31) Katie Winsor 0 0 0 0 0 0 0 0
(24) Ethan Percy 0 0 0 0 0 0 0 0
(73) Maria Groves 0 0 0 0 0 0 0 0
Isabella Veitch 0 0 0 0 0 0 0 0
(3) Jordan Flynn 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Cobras
Player G A PTS PPG SHG ENG OTG PIM
(22) Lucas Rose 0 0 0 0 0 0 0 2
(9) Michael Farrell 0 0 0 0 0 0 0 2
(3) Ryan Burridge 0 0 0 0 0 0 0 2
(31) Benjamin Fleming 0 0 0 0 0 0 0 0
(44) Alex Roberts 0 0 0 0 0 0 0 0
(18) Caden Hiscock 0 0 0 0 0 0 0 0
(23) Noah Boutcher 0 0 0 0 0 0 0 0
(2) Nicholas Pine 0 0 0 0 0 0 0 0
(6) Rowan Antle 0 0 0 0 0 0 0 0
(99) Dawson Parsons 0 0 0 0 0 0 0 0
(17) Rowan Theriault 0 0 0 0 0 0 0 0
(72) Ryan Mouland 0 0 0 0 0 0 0 0
(25) Kai Hodder 0 0 0 0 0 0 0 0
(7) Nicholas Lewis 0 0 0 0 0 0 0 0
(5) Jack Warren 0 0 0 0 0 0 0 0
(8) Zachary Moyst 0 0 0 0 0 0 0 0
(24) Ethan Power 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Hawks
Player SA GA Saves SV% TOI PIM
(31) Katie Winsor 0 0 0 0:00 0

  BNS Cobras
Player SA GA Saves SV% TOI PIM
(31) Benjamin Fleming 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Cobras 0 0 0 0 0
BNS Hawks 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Cobras 0 of 2
BNS Hawks 1 of 3

Game Photos


[No Photos]