BNS Falcons

2

FINAL
  1 2 3 T
BF 0 1 1 2
BJ 1 1 1 5

5

BNS Jackals
Date: Tuesday, April 23rd 2019 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BJ BF
06:56 Noah Hawkins
Assists: Tate Cullen
10
14:03 Noah Boland
Assists: Declan Kennedy
20
Time Team 2nd Period BJ BF
07:00 Rylan Street
Assists: Ashton Farrell
21
12:45 Zachary Nolan
Assists: Owen Barrington
31
14:51 Noah Boland
Assists: Nicholas Lewis
41
Time Team 3rd Period BJ BF
12:22 Ashton Farrell
Assists: Benjamin O'Brien
42
14:50 Zachary Nolan
52

PENALTIES

Time Team Penalty Detail BJ BF
05:40 Spencer Whitten : (4 mins) Hit to the Head 04
Time Team Penalty Detail BJ BF
06:21 Owen Barrington : (2 mins) Hooking 24
11:10 Logan Andrews : (2 mins) Cross Checking - Minor 26
Time Team Penalty Detail BJ BF
01:43 Conor Dinn : (2 mins) Hit to the Head 28
10:50 Nicholas Lewis : (2 mins) Hooking 48

PLAYER SUMMARY

 BNS Falcons
Player G A PTS PPG SHG ENG OTG PIM
Ashton Farrell 1 1 2 0 0 0 0 0
Rylan Street 1 0 1 0 0 0 0 0
Benjamin O'Brien 0 1 1 0 0 0 0 0
Spencer Whitten 0 0 0 0 0 0 0 4
Logan Andrews 0 0 0 0 0 0 0 2
Conor Dinn 0 0 0 0 0 0 0 2
Kaden Mansfield 0 0 0 0 0 0 0 0
Devin Down 0 0 0 0 0 0 0 0
Theo Noseworthy 0 0 0 0 0 0 0 0
Tyler Hill 0 0 0 0 0 0 0 0
Liam Attwood 0 0 0 0 0 0 0 0
Donald Hickey 0 0 0 0 0 0 0 0
Nevyn Whitty 0 0 0 0 0 0 0 0
Luke Lundrigan 0 0 0 0 0 0 0 0
Dominic Barron 0 0 0 0 0 0 0 0
Drew Gogal 0 0 0 0 0 0 0 0
Cameron Penton 0 0 0 0 0 0 0 0
Jack Carter 0 0 0 0 0 0 0 0
Gabe Bramwell 0 0 0 0 0 0 0 0
Landon Halbot 0 0 0 0 0 0 0 0
Samuel Marshall 0 0 0 0 0 0 0 0
Nathan Whalen 0 0 0 0 0 0 0 0
Mason Strong 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Jackals
Player G A PTS PPG SHG ENG OTG PIM
Noah Boland 2 0 2 0 0 0 0 0
Zachary Nolan 2 0 2 0 0 0 0 0
Noah Hawkins 1 0 1 0 0 0 0 0
Nicholas Lewis 0 1 1 0 0 0 0 2
Owen Barrington 0 1 1 0 0 0 0 2
Declan Kennedy 0 1 1 0 0 0 0 0
Tate Cullen 0 1 1 0 0 0 0 0
Matthew Dehann 0 0 0 0 0 0 0 0
Leo Avery 0 0 0 0 0 0 0 0
Benjamin Spurrell 0 0 0 0 0 0 0 0
Rowan Harte 0 0 0 0 0 0 0 0
Jack Barrington 0 0 0 0 0 0 0 0
Brayden Burbridge 0 0 0 0 0 0 0 0
Luke Power 0 0 0 0 0 0 0 0
Nathan O'Leary 0 0 0 0 0 0 0 0
Ethan Collins 0 0 0 0 0 0 0 0
Dylan Snelgrove 0 0 0 0 0 0 0 0
Zachary Young 0 0 0 0 0 0 0 0
Nolan Martin 0 0 0 0 0 0 0 0
Brody Wright 0 0 0 0 0 0 0 0
Daniel Martin 0 0 0 0 0 0 0 0
Paddy Gillespie 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Falcons
Player SA GA Saves SV% TOI PIM

  BNS Jackals
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Jackals 0 of 3
BNS Falcons 0 of 2

Game Photos


[No Photos]