BNS Crushers

4

FINAL
  1 2 3 T
BC 1 1 0 4
BT 0 0 1 2

2

BNS Thrashers
Date: Wednesday, April 24th 2019 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BT BC
04:41 Tyler Cook
Assists: Dylan Winter
01
Time Team 2nd Period BT BC
04:20 Mark Corbett
Assists: Tyson Snow
02
07:19 Dakota Snow
Assists: John Randell
03
11:51 Tyson Snow
Assists: Finley Manning
04
Time Team 3rd Period BT BC
06:53 James Noonan
Assists: Ryan Roche
14
10:06 Ryan Loveless
Assists: James Noonan
24

PENALTIES

Time Team Penalty Detail BT BC
14:28 Luke Dunn : (2 mins) Kneeing - Minor 02
Time Team Penalty Detail BT BC
05:38 James Noonan : (2 mins) Hooking 22
Time Team Penalty Detail BT BC
01:17 John Randell : (2 mins) Tripping 24
07:18 Alex Froude : (2 mins) Tripping 26
10:54 James Chubbs : (2 mins) Cross Checking - Minor 46
14:51 Mitchell Maidment : (2 mins) Cross Checking - Minor 66

PLAYER SUMMARY

 BNS Crushers
Player G A PTS PPG SHG ENG OTG PIM
Tyson Snow 1 1 2 0 0 0 0 0
Mark Corbett 1 0 1 0 0 0 0 0
Dakota Snow 1 0 1 0 0 0 0 0
Tyler Cook 1 0 1 0 0 0 0 0
John Randell 0 1 1 0 0 0 0 2
Finley Manning 0 1 1 0 0 0 0 0
Dylan Winter 0 1 1 0 0 0 0 0
Alex Froude 0 0 0 0 0 0 0 2
Luke Dunn 0 0 0 0 0 0 0 2
Patrick Hurley 0 0 0 0 0 0 0 0
William Woodfine 0 0 0 0 0 0 0 0
Noah Hunt 0 0 0 0 0 0 0 0
Riley Baker 0 0 0 0 0 0 0 0
Evan Brenton 0 0 0 0 0 0 0 0
Perry Cahill 0 0 0 0 0 0 0 0
Zachary Adams 0 0 0 0 0 0 0 0
Ethan Quilty 0 0 0 0 0 0 0 0
Airika Penney 0 0 0 0 0 0 0 0
Adam Whelan 0 0 0 0 0 0 0 0
Logan Knee 0 0 0 0 0 0 0 0
Tyson Kent 0 0 0 0 0 0 0 0
Josh Holwell 0 0 0 0 0 0 0 0
Samuel Jerrett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Thrashers
Player G A PTS PPG SHG ENG OTG PIM
James Noonan 1 1 2 0 0 0 0 2
Ryan Loveless 1 0 1 0 0 0 0 0
Ryan Roche 0 1 1 0 0 0 0 0
Mitchell Maidment 0 0 0 0 0 0 0 2
James Chubbs 0 0 0 0 0 0 0 2
Aidan Fleet 0 0 0 0 0 0 0 0
Logan Burt 0 0 0 0 0 0 0 0
Cody Snelgrove 0 0 0 0 0 0 0 0
Christian Cole 0 0 0 0 0 0 0 0
Matthew Osmond 0 0 0 0 0 0 0 0
Dylan Decker 0 0 0 0 0 0 0 0
Ethan Tucker 0 0 0 0 0 0 0 0
Kaiden Dove 0 0 0 0 0 0 0 0
Cole Gosse 0 0 0 0 0 0 0 0
JT Ryan 0 0 0 0 0 0 0 0
Carter Stratton 0 0 0 0 0 0 0 0
Kalan Noonan 0 0 0 0 0 0 0 0
Adam Cousins 0 0 0 0 0 0 0 0
Jacob Payne 0 0 0 0 0 0 0 0
Samson Argentino 0 0 0 0 0 0 0 0
Drew Dillon 0 0 0 0 0 0 0 0
Gabe Brown 0 0 0 0 0 0 0 0
Connor Roche 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Crushers
Player SA GA Saves SV% TOI PIM

  BNS Thrashers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Thrashers 0 of 3
BNS Crushers 0 of 3

Game Photos


[No Photos]